|
|
|
|
Photo's and info supplied by Nick Schade of Guillemot Kayaks
Guillemot Double Sea Kayak
An easy to build tandem kayak
Stable and fast
Room for Gear
Comfortable
20 ft, 6.1 meters Long
28 in , 71 cm Wide
Guillemot Double: This design is an adaptation of my successful Guillemot designs to a double. I have just finished making one of these for myself. It is a roomy, stable and comfortable boat. I drew the stern to accept a rudder but it is not required. I will have a photo of the boat up soon. The cockpits are quite far apart, permitting the paddlers to be out of sync. There is room for a hatch between the cockpits. This is a good two person kayak for beginner to intermediate paddlers. More experienced paddlers who want a tandem should look at the Fast Double.
Particulars |
Guillemot Double |
| Over All Length (ft) | 20 |
| Over All Width (in) | 28 |
| Water Line Length (ft) | 17.6 |
| Water Line Beam (in) | 27.4 |
| Design Water Line Displacement (lbs) | 410 |
| Draft (in) | 4.572 |
| Wetted Area (sq ft) | 29.6 |
| Waterpl. Area (sq ft) | 26.0 |
| Total surface area (sq ft) | 80 |
| Volume (cu ft) | 24.36 |
| Volume (Gallons) | 151.7 |
| Prismatic Coeff. | 0.55 |
| Block Coeff. | 0.44 |
| Midship Area Coeff. | 0.80 |
| Waterpl. Area Coeff. | 0.65 |
| Lateral Plane Coeff. | 0.835 |
| Longitudinal Centre of Buoyancy behind Amidship (in) | 2.418 |
| Longitudinal Centre of Flotation behind Amidship (in) | 1.866 |
| Centre Lateral Area behind Amidship (in) | -0.63 |
| Sinkage (lbs/in) | 124 |
| Moments to change trim 1 inch (lbft) | 107.7 |
| Righting Moment at 1 degree (lbft) | 4.511 |
| Vertical Centre Gravity above DWL (in) | 6.1 |
Home Plans & Kits Paddles Cedar Strips Bespoke Accessories Courses Bookstore Links FAQ Find Us Contact Us
Design Phil Plowright webmaster@seawingboats.co.uk
Copyright 2007 © Seawingboats.co.uk