|
|
|
|
Photo's and info supplied by Nick Schade of Guillemot Kayaks
Guillemot "Play"
Low Volume
Manoeuvrable
Play and daytrips
16.5 ft, 5 meters Long
22 in , 56 cm Wide
Approximate Weight: 38#
Guillemot"Play" This is the first of the Guillemot line. It is a low volume fun "play" boat. It turns easily with a steering stroke like a white-water boat, yet tracks quite well. This boat is probably best suited for a small paddler because there is very little knee room. My brother is 6' 2" and has a lot of fun with this boat so a larger paddler can fit in it, but it would benefit with a little additional space under the fore-deck. All the Guillemots roll well but this design is the easiest. The low aft deck permits the paddler to leaned way back and easily touch their head to the aft-deck.
Particulars |
Play |
| Over All Length (ft) | 16.5 |
| Over All Width (in) | 22 |
| Water Line Length (ft) | 14.4 |
| Water Line Beam (in) | 21.7 |
| Design Water Line Displacement (lbs) | 213 |
| Draft (in) | 3.672 |
| Wetted Area (sq ft) | 18.9 |
| Waterpl. Area (sq ft) | 16.4 |
| Total surface area (sq ft) | 44 |
| Volume (cu ft) | 10.66 |
| Volume (Gallons) | 66.4 |
| Prismatic Coeff. | 0.50 |
| Block Coeff. | 0.42 |
| Midship Area Coeff. | 0.83 |
| Waterpl. Area Coeff. | 0.63 |
| Lateral Plane Coeff. | 0.782 |
| Longitudinal Centre of Buoyancy behind Amidship (in) | 3.552 |
| Longitudinal Centre of Flotation behind Amidship (in) | 2.856 |
| Centre Lateral Area behind Amidship (in) | 0.86 |
| Sinkage (lbs/in) | 78 |
| Moments to change trim 1 inch (lbft) | 54.7 |
| Righting Moment at 1 degree (lbft) | 0.921 |
| Vertical Centre Gravity above DWL (in) | 6.8 |
Home Plans & Kits Paddles Cedar Strips Bespoke Accessories Courses Bookstore Links FAQ Find Us Contact Us
Copyright 2007 © Seawingboats.co.uk
![]()